Floor Plan | Available Units For 2025-2026 |
---|---|
360 | 5 |
360 Loft | 2 |
ACL | Sold Out |
ACL Loft | 1 |
Auditorium Shores | 3 |
Auditorium Shores Loft | 1 |
Backyard | 1 |
Backyard Loft | 1 |
Barton | 2 |
Capitol | 9 |
Capitol Loft | 3 |
Deep Eddy | Sold Out |
Green Belt | 2 |
Hamilton Pool | Sold Out |
Hill Country | 2 |
Hill Country Loft | 1 |
Hippie Hollow | 2 |
Krause | 2 |
Lady Bird | 1 |
Lady Bird Loft | 2 |
Moon Tower | 2 |
Mount Bonnell | Sold Out |
Sixth Street | 10 |
SXSW | 1 |
SXSW Loft | 3 |
Travis | Sold Out |
Travis Loft | 2 |
Twin Falls | Sold Out |
Waterloo | Sold Out |
Waterloo Loft | 1 |
Zilker | 3 |
Zilker Smart | 2 |
The availability displayed above represents all available spaces. Please note that the number of bed spaces shown does not guarantee that these spaces will be within the same unit. Availability is subject to change and is not guaranteed until a lease is signed.